Fine filtration of electric heating oil press
Fine filtration of electric heating oil press is a new exclusive domestic combination combined press which belongs to national patent product (patent number: ZL 2005 2 0034093.6). The electric heating part uses heated within and outside or separately heated internal and external methods at the same time, and with the automatic warm-pressing chamber, control temperature during squeezing. In the squeezing process it can also use air pressure to make crude oil by way of multi-layer filter, and filtered oil are more clear. Pressure filtering can filter out a large number of residual oil in diesel, after filtering the residual oil become dry cakes in order to increase the oil yield.
![]() |
![]() |
Main technical parameters:
| Filtering parts | main performance parameters of oil press | |||||||
| Oil material | Handling capacity(t /24h) | oil efficiency (%) | ||||||
| Air compressor types | ZB-0.1/8 | 6YL-95DQ | YZYX-10JDQ | 6YL-110LDQ | 6YL-95DQ | YZYX-10JDQ | 6YL-110LDQ | |
| Rated pressure (MPa) | 0.8 | Oil material | YZYX-10DQ | YZYX-10DQ | ||||
| Filtering drum diameter (mm) | 550 | rapeseed | 3.5~5 | 3.5~4 | 6~7 | ≥95 | ≥96 | ≥93 |
| Electric heating parts | Cottonseed | 3.5~5 | 3.5~4 | 6~7 | ≥95 | ≥96 | ≥93 | |
| soybean | 3.3~3.8 | 3~3.5 | 5.5~6.5 | ≥95 | ≥96 | ≥93 | ||
| Voltage(v) | 220 | Peanut | 3.5~5 | 3.5~4 | 6~7 | ≥95 | ≥96 | ≥93 |
| Power (kw) | 4×0.6+2×0.8 | Power (kw) | 7.5(11) | 7.5(11) | (11) | |||


