The 6KM seeries oilseeds press are advanced oil processing machinery, characterized by their high oil output rate with good quality, simple design, easy to use and continuous operation. They can use for various raw material, such as peanut, beans, rape and cotton seeds, sesame, olive, sunflower, coconut, grass seed etc.
| KM-68 | KM-80 | KM-105 |
| KM-130 | KM-160 | KM-165 |
Main Technical Data of 6KM seeries Oil Screw Press
| MODEL | CAPACITY(KG/H) | POWER(KW) | NET WEIGHT(KG) | PACKING(MM) |
| 6KM-68 | 40 | 5.5 | 130 | 1050*660*760 |
| 6KM-80 | 80-125 | 5.5 | 330 | 1320*440*695 |
| 6KM-95 | 160-200 | 11 | 420 | 1910*610*765 |
| 6KM-100 | 160-200 | 7.5 | 400 | 1860*550*695 |
| 6KM-120 | 200-300 | 11 | 700 | 2060*610*770 |
| 6KM-130 | 375-500 | 18.5 | 700 | 2320*700*780 |
| 6KM-160 | 550-700 | 18.5 | 920 | 2020*700*780 |
| 6KM-165 | 620-830 | 22-30 | 1600 | 2120*800*980 |
